Amount / Share | % Franked | Record Date | Payment Date |
---|---|---|---|
5.0 cents | 100% | 05 Mar 2024 | 19 Mar 2024 |
5.0 cents | 100% | 01 Sep 2023 | 18 Sep 2023 |
5.0 cents | 100% | 07 Mar 2023 | 21 Mar 2023 |
6.0 cents | 100% | 02 Sep 2022 | 16 Sep 2022 |
5.0 cents | 100% | 04 Mar 2022 | 18 Mar 2022 |
5.0 cents | 100% | 01 Sep 2021 | 15 Sep 2021 |
5.5 cents | 100% | 05 Mar 2021 | 19 Mar 2021 |
4.0 cents | 100% | 31 Aug 2020 | 14 Sep 2020 |
5.5 cents | 100% | 05 Mar 2020 | 19 Mar 2020 |
4.0 cents | 100% | 29 Aug 2019 | 12 Sep 2019 |
4.0 cents | 100% | 05 Mar 2019 | 19 Mar 2019 |
4.0 cents | 100% | 28 Aug 2018 | 12 Sep 2018 |
4.0 cents | 100% | 05 Mar 2018 | 19 Mar 2018 |
3.0 cents | 100% | 30 Aug 2017 | 14 Sep 2017 |
3.0 cents | 100% | 08 Mar 2017 | 23 Mar 2017 |
2.0 cents | 100% | 08 Sep 2016 | 23 Sep 2016 |
0.5 cents | 100% | 05 Sep 2013 | 25 Sep 2013 |
1.5 cents | 100% | 30 Sep 2002 | 18 Oct 2002 |
1.5 cents | 100% | 28 Sep 2002 | 19 Apr 2002 |
2.0 cents | 100% | 28 Sep 2001 | 19 Oct 2001 |
2.0 cents | 100% | 02 Apr 2001 | 20 Apr 2001 |
2.0 cents | 100% | 29 Sep 2000 | 20 Oct 2000 |
For Dividend payment instructions, please contact HiTech's share registry, Computershare Investor Services Pty Limited:
By Telephone - 1300 850 505 (within Australia) or +61 3 9415 4000 (outside Australia)
By Facsimile - 1800 783 447 (within Australia) or +61 3 9473 2555 (outside Australia)
By Mail - Computershare Investor Services Pty Limited, GPO Box 242 Melbourne Victoria 3001
In Person - Computershare Investor Services Pty Limited, "Yarra Falls", 452 Johnston Street Abbotsford Victoria 3067